Pair assets
The 173 assets a token can be paired with: SOL, USDC, crypto and tokenized stocks.
A token's pair asset is what it trades against on its curve: buyers pay in it, sellers receive it, and the curve raises it. FOMOPRIME supports 173 pair assets: SOL, USDC and 171 more, from major Solana tokens to tokenized stocks.
- Pair assets
- 173
- Crypto
- 91
- Tokenized stocks
- 81
- Stablecoins
- 1
Supported assets
SOL and USDC are always available. The rest are established Solana tokens, plus tokenized stocks and ETFs issued by xStocks (22) and Backpack (59). Search the full list below, and copy a mint address to check it on an explorer.
| Asset | Type | Program | Mint |
|---|---|---|---|
| SOLSolana | Crypto | SPL Token | So11…1112 |
| USDCUSD Coin | Stablecoin | SPL Token | EPjF…Dt1v |
| hSOLHelius Staked SOL | Crypto | SPL Token | he1i…tn9A |
| WBTCWrapped BTC (Portal) | Crypto | SPL Token | 3NZ9…qmJh |
| TRUMPOFFICIAL TRUMP | Crypto | SPL Token | 6p6x…GiPN |
| ETHEther (Portal) | Crypto | SPL Token | 7vfC…voxs |
| RAYRaydium | Crypto | SPL Token | 4k3D…kX6R |
| STONKSTONK | Crypto | SPL Token | 6GmA…UNgx |
| FartcoinFartcoin | Crypto | SPL Token | 9BB6…pump |
| $WIFdogwifhat | Crypto | SPL Token | EKpQ…zcjm |
| SPYxSP500 xStock | Stock · xStocks | Token-2022 | XsoC…DF2W |
| ZECZcash | Crypto | SPL Token | A7bd…QXaS |
| BonkBonk | Crypto | SPL Token | DezX…B263 |
| METMeteora | Crypto | SPL Token | METv…mWQL |
| MUMicron Technology - Backpack Securities | Stock · Backpack | Token-2022 | MUxE…Gay1 |
| HYPEHYPE | Crypto | SPL Token | 98sM…Mh5g |
| PENGUPudgy Penguins | Crypto | SPL Token | 2zMM…uauv |
| USELESSUSELESS COIN | Crypto | SPL Token | Dz9m…bonk |
| PnutPeanut the Squirrel | Crypto | SPL Token | 2qEH…pump |
| CATECate | Crypto | Token-2022 | Ai66…pump |
| SPXSPX6900 (Wormhole) | Crypto | SPL Token | J3NK…3KFr |
| NVDAxNVIDIA xStock | Stock · xStocks | Token-2022 | Xsc9…9qEh |
| SKHYSK Hynix - Backpack Securities | Stock · Backpack | Token-2022 | SKHY…9EQ3 |
| QQQxNasdaq xStock | Stock · xStocks | Token-2022 | Xs8S…mWHZ |
| BPBackpack | Crypto | SPL Token | BPxx…jPCy |
| CRCLxCircle xStock | Stock · xStocks | Token-2022 | Xsue…3bd1 |
| pippinPippin | Crypto | SPL Token | Dfh5…pump |
| ANSEMThe Black Bull | Crypto | Token-2022 | 9cRC…pump |
| wNEARWrapped NEAR fungible token | Crypto | SPL Token | 3ZLe…9wBG |
| CARDSCollector Crypt | Crypto | SPL Token | CARD…xYjp |
| TROLLTROLL | Crypto | SPL Token | 5UUH…hgH2 |
| ALCHAlchemist AI | Crypto | SPL Token | HNg5…pump |
| GOATGoatseus Maximus | Crypto | SPL Token | CzLS…pump |
| neetNotInEmploymentEducationTraining | Crypto | SPL Token | Ce2g…pump |
| ZEREBROzerebro | Crypto | SPL Token | 8x5V…o2Wn |
| TSLAxTesla xStock | Stock · xStocks | Token-2022 | XsDo…HzoB |
| MOODENGMoo Deng | Crypto | SPL Token | ED5n…PJBY |
| HOODxRobinhood xStock | Stock · xStocks | Token-2022 | XsvN…bzpg |
| COINxCoinbase xStock | Stock · xStocks | Token-2022 | Xs7Z…PxNu |
| MSTRxMicroStrategy xStock | Stock · xStocks | Token-2022 | XsP7…xxyZ |
| GLDxGold xStock | Stock · xStocks | Token-2022 | Xsv9…D3re |
| wXRPWrapped XRP | Crypto | SPL Token | 6UpQ…5We2 |
| GIGAGIGACHAD | Crypto | SPL Token | 63Lf…cqj9 |
| PAIDPaid | Crypto | Token-2022 | 98kf…pump |
| VINEVine Coin | Crypto | SPL Token | 6AJc…pump |
| SPCXSpaceX - Backpack Securities | Stock · Backpack | Token-2022 | SPCX…imGb |
| auraaura | Crypto | SPL Token | DtR4…k9B2 |
| CHILLGUYJust a chill guy | Crypto | SPL Token | Df6y…pump |
| MSFTxMicrosoft xStock | Stock · xStocks | Token-2022 | Xspz…dRMX |
| GMExGamestop xStock | Stock · xStocks | Token-2022 | Xsf9…PRGc |
| XMRMonero | Crypto | SPL Token | WXMR…teJp |
| ACTAct I : The AI Prophecy | Crypto | SPL Token | GJAF…pump |
| SKRSeeker | Crypto | SPL Token | SKRb…ZhW3 |
| ButtcoinButtcoin | Crypto | Token-2022 | Cm6f…pump |
| AAPLxApple xStock | Stock · xStocks | Token-2022 | XsbE…JzJp |
| BertBertram The Pomeranian | Crypto | SPL Token | HgBR…pump |
| LITLighter | Crypto | SPL Token | EicW…LjCH |
| JEANPHILJean Phil | Crypto | Token-2022 | GTBx…pump |
| OREORE | Crypto | SPL Token | oreo…ybcp |
| PEPEPepe | Crypto | SPL Token | PEPE…X55m |
| METAxMeta xStock | Stock · xStocks | Token-2022 | Xsa6…o5Zu |
| DOGEDogecoin | Crypto | SPL Token | DoGE…fm7R |
| OTCOTC | Crypto | Token-2022 | MukL…pump |
| TAOBittensor | Crypto | SPL Token | taoC…RrBY |
| SNDKSandisk - Backpack Securities | Stock · Backpack | Token-2022 | SNDK…RhfH |
| ALONalon | Crypto | SPL Token | 8XtR…s5WS |
| GOOGLxAlphabet xStock | Stock · xStocks | Token-2022 | XsCP…q6aN |
| TripleTTung Tung Tung Sahur | Crypto | Token-2022 | J8PS…pump |
| JimothyJimothy The Raccoon | Crypto | Token-2022 | Ge87…pump |
| CODECCodec Flow | Crypto | SPL Token | 69Lj…pump |
| UNIUniswap | Crypto | SPL Token | uniH…HKHV |
| foneapeonfone | Crypto | Token-2022 | CTPo…pump |
| MORPHOMorpho | Crypto | SPL Token | Morp…XYyP |
| MCDxMcDonald's xStock | Stock · xStocks | Token-2022 | XsqE…AWT2 |
| MANIFESTManifesting | Crypto | Token-2022 | BCdw…pump |
| PLTRxPalantir xStock | Stock · xStocks | Token-2022 | XsoB…iAA4 |
| INJInjective | Crypto | SPL Token | 1NJM…KsLz |
| DKNGDraftKings - Backpack Securities | Stock · Backpack | Token-2022 | DKNG…Nfow |
| CHILLHOUSEChill House | Crypto | SPL Token | GkyP…pump |
| APEApeCoin | Crypto | SPL Token | C1MH…FP1f |
| USDUCunstable coin | Crypto | SPL Token | CB9d…pump |
| PEAQpeaq | Crypto | SPL Token | PEAQ…Lr3b |
| AMZNxAmazon xStock | Stock · xStocks | Token-2022 | Xs3e…LZsg |
| DJTTrump Media & Technology Group Corp. Common Stock - Backpack Securities | Stock · Backpack | Token-2022 | DJTu…xvoF |
| PUMPCADEPUMPCADE | Crypto | SPL Token | Eg2y…2agu |
| CupseyCupsey | Crypto | SPL Token | 6Nwa…pump |
| CYPHCypherpunk Technologies - Backpack Securities | Stock · Backpack | Token-2022 | CYPH…uawK |
| MRNAModerna - Backpack Securities | Stock · Backpack | Token-2022 | MRNA…LUCT |
| TTWOTake-Two Interactive Software - Backpack Securities | Stock · Backpack | Token-2022 | TTWo…FbKo |
| ARBArbitrum | Crypto | SPL Token | ARBz…oT9d |
| COPXGlobal X Copper Miners ETF - Backpack Securities | Stock · Backpack | Token-2022 | CzLT…6Gv5 |
| batonbaton | Crypto | Token-2022 | Hg5J…pump |
| CLAWclawpump.tech | Crypto | SPL Token | 739d…pump |
| BOBOBobo | Crypto | SPL Token | 4nV5…pump |
| PONSPons | Crypto | SPL Token | poNS…q4jN |
| DRAMRoundhill Memory ETF - Backpack Securities | Stock · Backpack | Token-2022 | DRAM…Y4Cw |
| URAGlobal X Uranium ETF - Backpack Securities | Stock · Backpack | Token-2022 | URAR…pwag |
| TOADThe Toad Pepe | Crypto | Token-2022 | A13o…pump |
| LMAO!LMAO! | Crypto | SPL Token | H74C…pump |
| 67The Official 67 Coin | Crypto | SPL Token | 9Avy…pump |
| TokabuThe Spirit of Gambling | Crypto | SPL Token | H8xQ…pump |
| LINKChainlink Token | Crypto | SPL Token | Link…Q23L |
| MONMonad | Crypto | SPL Token | CrAr…reP2 |
| biketysonBIKE TYSON | Crypto | Token-2022 | CbyT…pump |
| AMDAdvanced Micro Devices - Backpack Securities | Stock · Backpack | Token-2022 | AMD8…jeES |
| BOTRoboStrategy - Backpack Securities | Stock · Backpack | Token-2022 | BoTx…6d8T |
| NKENike - Backpack Securities | Stock · Backpack | Token-2022 | NKEd…mjSg |
| PercolatorPercolator | Crypto | SPL Token | 8PzF…pump |
| RBLXRoblox - Backpack Securities | Stock · Backpack | Token-2022 | RBLX…f1cE |
| JotchuaJotchua | Crypto | Token-2022 | BcHE…pump |
| KOxCoca-Cola xStock | Stock · xStocks | Token-2022 | XsaB…AykQ |
| SUISui | Crypto | SPL Token | suif…qbvA |
| KINSKintara | Crypto | Token-2022 | Tqj8…pump |
| LMTLockheed Martin - Backpack Securities | Stock · Backpack | Token-2022 | LMT3…BoeV |
| SOLANGELESSolAngeles | Crypto | Token-2022 | 8wxk…pump |
| GRNDGrindr - Backpack Securities | Stock · Backpack | Token-2022 | GRND…aET2 |
| MICHImichi | Crypto | SPL Token | AywA…pump |
| USOUnited States Oil Fund, LP - Backpack Securities | Stock · Backpack | Token-2022 | USNv…dwFu |
| SV151Scarlet & Violet 151 | Crypto | SPL Token | SV15…Jk7g |
| gork@gork | Crypto | SPL Token | 76ED…pump |
| AAVEAave | Crypto | SPL Token | AavE…Dfc1 |
| IONQIonQ - Backpack Securities | Stock · Backpack | Token-2022 | NQ5h…5thF |
| INTCIntel - Backpack Securities | Stock · Backpack | Token-2022 | iNTC…xFaF |
| HIMSHims & Hers Health - Backpack Securities | Stock · Backpack | Token-2022 | HiMS…7Lwx |
| BRK.BxBerkshire Hathaway xStock | Stock · xStocks | Token-2022 | Xs6B…b45x |
| BABAAlibaba Group Holding - Backpack Securities | Stock · Backpack | Token-2022 | BABA…6BZp |
| SLXSolstice | Crypto | SPL Token | SLXd…rfgq |
| RDDTReddit - Backpack Securities | Stock · Backpack | Token-2022 | RDDT…3ooh |
| BBBlackBerry - Backpack Securities | Stock · Backpack | Token-2022 | BBos…hChy |
| PTNPalatin Technologies, Inc. - Backpack Securities | Stock · Backpack | Token-2022 | PTNz…fsVP |
| DFDVxDFDV xStock | Stock · xStocks | Token-2022 | Xs2y…LyPy |
| IBMInternational Business Machines - Backpack Securities | Stock · Backpack | Token-2022 | BMKd…D1Sk |
| FLWS1-800-FLOWERS.COM - Backpack Securities | Stock · Backpack | Token-2022 | FLWS…Lqgd |
| ZAUTHzauthx402 | Crypto | Token-2022 | DNhQ…pump |
| pillpill | Crypto | Token-2022 | Dvdm…pump |
| AMCAMC Entertainment - Backpack Securities | Stock · Backpack | Token-2022 | AMC1…NNoc |
| SNAPSnap - Backpack Securities | Stock · Backpack | Token-2022 | SNAP…dZFz |
| FWDIForward Industries, Inc. - Backpack Securities | Stock · Backpack | Token-2022 | FWDt…XKjz |
| CHIPUSD.AI | Crypto | SPL Token | chip…VuHm |
| COSTCostco Wholesale - Backpack Securities | Stock · Backpack | Token-2022 | CZEB…SVsg |
| ARMArm Holdings - Backpack Securities | Stock · Backpack | Token-2022 | ARMb…v3iJ |
| SHOPShopify - Backpack Securities | Stock · Backpack | Token-2022 | SH55…XB3m |
| WENThe Wendy's Company - Backpack Securities | Stock · Backpack | Token-2022 | WENA…rRGZ |
| BILLBillions Network Token | Crypto | SPL Token | Bi11…hddX |
| QUBTQuantum Computing - Backpack Securities | Stock · Backpack | Token-2022 | QUBT…hxxw |
| CRWVCoreWeave - Backpack Securities | Stock · Backpack | Token-2022 | CRWV…iFmi |
| AVGOxBroadcom xStock | Stock · xStocks | Token-2022 | XsgS…PJGo |
| CASHCATCash Cat | Crypto | SPL Token | Cash…JqSS |
| WULFTeraWulf - Backpack Securities | Stock · Backpack | Token-2022 | WULF…2WxD |
| LLYEli Lilly and Company - Backpack Securities | Stock · Backpack | Token-2022 | LLYu…5TvD |
| LULUlululemon athletica inc. - Backpack Securities | Stock · Backpack | Token-2022 | LULU…1BdS |
| NBISNebius Group N.V. - Backpack Securities | Stock · Backpack | Token-2022 | NBiS…h7BG |
| RUMRUM Group Inc. - Backpack Securities | Stock · Backpack | Token-2022 | RUMs…tLe7 |
| BROSDutch Bros - Backpack Securities | Stock · Backpack | Token-2022 | BRVa…qqkk |
| LUVSouthwest Airlines Co. - Backpack Securities | Stock · Backpack | Token-2022 | LUV9…2HrX |
| PSGParis Saint-Germain | Crypto | SPL Token | 5eyi…ksnm |
| GPROGoPro - Backpack Securities | Stock · Backpack | Token-2022 | GPRR…YvDH |
| SCHHSchwab U.S. REIT ETF - Backpack Securities | Stock · Backpack | Token-2022 | SCHH…CtPX |
| JNJJohnson & Johnson - Backpack Securities | Stock · Backpack | Token-2022 | JNJg…nh1Y |
| VIDAxVida Global xStock | Stock · xStocks | Token-2022 | XsfC…zmTk |
| MRVLMarvell Technology - Backpack Securities | Stock · Backpack | Token-2022 | MRVL…46jo |
| DNUTKrispy Kreme, Inc. Common Stock - Backpack Securities | Stock · Backpack | Token-2022 | DNUT…PLSk |
| BAThe Boeing Company - Backpack Securities | Stock · Backpack | Token-2022 | BAri…sHKg |
| SPHRSphere Entertainment Co. - Backpack Securities | Stock · Backpack | Token-2022 | SPHR…Hzju |
| PFEPfizer - Backpack Securities | Stock · Backpack | Token-2022 | PFER…CC3x |
| MGMMGM Resorts International - Backpack Securities | Stock · Backpack | Token-2022 | MGMu…bVJD |
| UPSUnited Parcel Service - Backpack Securities | Stock · Backpack | Token-2022 | UPSq…cuB9 |
| HTZHertz Global Holdings, Inc Common Stock - Backpack Securities | Stock · Backpack | Token-2022 | HTZs…hvzP |
| BULLWebull Corporation - Backpack Securities | Stock · Backpack | Token-2022 | BULL…cspC |
| DELLDell Technologies - Backpack Securities | Stock · Backpack | Token-2022 | DELL…13wy |
| FLYFirefly Aerospace - Backpack Securities | Stock · Backpack | Token-2022 | FLYR…nHeD |
| RIVNRivian Automotive - Backpack Securities | Stock · Backpack | Token-2022 | RcZm…fD8p |
| AFCArsenal FC | Crypto | SPL Token | Dst9…4NGQ |
How the graduation target works
Every token graduates at a $40K market cap. When a token launches, that target is converted into its pair asset at the pair's price at that moment, and it is fixed in the pair asset from then on. For a USDC pair the target is exact. For any other pair, the dollar value at graduation moves with the pair asset's price.
| Pair | Price at snapshot | Graduation market cap | Raised by the curve |
|---|---|---|---|
| SOL | $115 | 349.1 SOL | 83.9 SOL |
| USDC | $1 | 40,005 USDC | 9,611 USDC |
| SPYx | $768 | 52.1 SPYx | 12.5 SPYx |
| TSLAx | $379 | 105.5 TSLAx | 25.3 TSLAx |
Illustration with prices from 2026-09-23. Your token's target uses the pair's price at the moment you launch.
Choosing a pair
- SOL is what most buyers hold, and the simplest choice.
- USDC keeps the graduation target exactly at $40K, whatever the market does.
- A token or a stock ties your launch to that asset's community and price. If the asset rises before graduation, so does the dollar value of your curve.
Technical requirements
For builders: an asset can be a pair when Meteora's Dynamic Bonding Curve accepts it as a quote mint.
| Token program | Assets | Requirement |
|---|---|---|
| SPL Token | 74 | None |
| Token-2022, metadata only | 18 | None |
| Token-2022 with other extensions | 81 | A TokenBadge issued by Meteora |
Note